
| Squad Date | Squad Time | Squad No | Entry No | Event | G1 | G2 | G3 | Series | 
|---|---|---|---|---|---|---|---|---|
| 19/04/2013 | 01:30 PM | 32 | 7483 | Open Singles | 172 | 183 | 179 | 534 | 
| 19/04/2013 | 03:00 PM | 33 | 7488 | Open Singles | 200 | 183 | 168 | 551 | 
| 20/04/2013 | 10:00 AM | 37 | 8741 | Open Singles | 154 | 146 | 169 | 469 | 
| 20/04/2013 | 01:30 PM | 38 | 7451 | Open Doubles | 187 | 130 | 188 | 505 | 
| 20/04/2013 | 03:00 PM | 39 | 7445 | Open Teams | 159 | 169 | 148 | 476 | 
| 21/04/2013 | 10:00 AM | 43 | 7459 | Open Doubles | 141 | 169 | 220 | 530 | 
| 21/04/2013 | 01:30 PM | 44 | 7508 | Open Singles | 163 | 245 | 143 | 551 | 
| 26/04/2013 | 08:30 AM | 56 | 7522 | Open Singles | 232 | 176 | 211 | 619 | 
| 26/04/2013 | 11:30 AM | 58 | 7536 | Open Singles | 183 | 179 | 168 | 530 | 
